1 hozzaszolas
Gumiszoba
2007/03/31
Horoszkóp
A vilag legosibb telepulesei
| Rank | Name | Location | Approximate time founded | Sources |
| 1 | Byblos | Lebanon | 5,000 BC | [1] |
| 2 | Jericho | West Bank, Palestinian territories | ||
| 3 | Sanliurfa (as Edessa) | Turkey | ||
| 4 | Susa | Iran (Persia) | 4200 BC (As a city, up to 7500 years of inhabitation) | Met Museum |
| 5 | Sidon | Lebanon | Earlier than 4,000 BC | [2] |
| 6 | Medinat Al-Fayoum (as Crocodilopolis or Arsinoe) | Egypt | 4,000 BC | Overy et al (1999:43); Aldred (1998:42,44) |
| 7 | Gaziantep2 | Turkey | 3,650 BC | See notes |
| 8 | Hebron | West Bank, Palestinian territories | 3,500 BC | |
| 9 | Beirut | Lebanon | Earlier than 3,000 BC | [3] |
| 10 | Damascus1 | Syria | Earlier than 3,000 BC | Damascus India Tribune |
| 11 | Varanasi | India | Earlier than 3,000 BC | |
| 12 | Harappa | Pakistan | 3,300 BC | |
| 13 | Athens | Greece | 3,000 BC | [4] |
| 14 | Xinzheng | China | 2,700 BC | [5] |
| 15 | Mohenjo-daro | Pakistan | 2,600 BC | |
| 16 | Delhi | India | 2,500 BC | Yahoo Travel |
| 17 | Arbil | Iraq | Before 2,300 BC | Lexic Orient |
| 18 | Kirkuk (As 'Arrapha') | Iraq | 2,200-3,000 BC | either [6] or History Channel for the earlier date |
| 19 | Adana | Turkey | c. 2,000 BC | |
| 20 | Hama (as Hamath) | Syria | Before 2,000 BC | |
| 21 | Jerusalem | Israel | 2,000 BC | |
| 22 | Luxor (as Thebes/Weset) | Egypt | c. 2,000 BC | |
| 23 | Jaffa | Israel | 1,800 BC | |
| 24 | Aleppo | Syria | 1,800 BC | |
| 25 | Kutaisi | Georgia | 1,700 BC | either Kutaisis or AIA |
| 26 | Cholula | Mexico | 1,700 BC | Geocities |
| 27 | Asyut | Egypt | Before 1,500 BC | |
| 28 | Gaza | Gaza Strip | Before 1,500 BC |

